SpecificationsDownloads
Number of Diode Bars | 80 |
---|---|
QCW Energy | 1.7 J |
Operation | QCW |
Peak Power Per Bar | 200 W |
Peak Pump Power | 16,000 W |
Rod Material | Nd:YAG |
Rod Diameter | 6.35 mm |
Rod Length | 146 mm |
CEO’s QCW pumped REA laser module is the ideal building block for any DPSS Laser system. Design flexibility allows for a variety rod lengths, diameters, and gain media (Nd:YAG, Nd:YLF, etc) to be used in both resonator and amplifier designs. QCW output energies range from 400mJ to >4J per pulse.
Number of Diode Bars | 80 |
---|---|
QCW Energy | 1.7 J |
Operation | QCW |
Peak Power Per Bar | 200 W |
Peak Pump Power | 16,000 W |
Rod Material | Nd:YAG |
Rod Diameter | 6.35 mm |
Rod Length | 146 mm |
Fill out the form below and we will get back to you shortly